American Idol:- The 21st season of American Idol, a popular reality show singing competition, debuted on February 19, 2023, on ABC network, marking the sixth season since its revival. Ryan Seacrest resumed his hosting duties, while judges Katy Perry, Lionel Richie, and Luke Bryan returned to the show. The auditions were held from August 3, 2022, to November 13, 2022, and the selected top 24 contestants will compete in this season. American Idol Season 21 airs on Sunday at 8/7c.
Contents
American Idol Reality Show 2023
American Idol 2023 (Season 21) is set to air on ABC Network, featuring the top 24 selected contestants who have made it through various audition rounds to secure a place in this season. The audition rounds for American Idol 2023 took place from August 3, 2022 to November 13, 2022. Judges Katy Perry, Lionel Richie, and Luke Bryan selected some of the best singers for this journey. The show is set to begin on Sunday, February 19, 2023, at 8/7c, and will be hosted by Ryan Seacrest. American Idol has been a popular singing competition show since its inception, and the anticipation for the new season is high among fans.
American Idol Season 21 Details
Article For | American Idol 2023 Contestants List Season 21 |
American Idol 2023 | Click Here |
Category | Entertainment |
Official Website | Visit Here |
American Idol Season 21 2023 Elimination List
Date | Status |
April 30, 2023 | TBA |
April 24, 2023 | Olivia, Kaeyra, Michael, Mariah, Hannah, Nailyah, Paige, and Matt eliminated |
April 23, 2023 | Dawson, Malik, Elijah, PJAE, Emma Busse and Elise Kristen were eliminated from American Idol 2023 |
American Idol Show 2023 Contestants List
Sr No. | Contestant Name | Hometown | Status |
1 | Haven Madison | Clarksville, TN | In Top 8 |
2 | Dawson Wayne | San Antonio, TX | Eliminated (Top 26) |
3 | Malik Heard | Dallas, TX | Eliminated (Top 26) |
4 | Oliver Steele | Mt. Juliet, TN | In Top 8 |
5 | Kaeyra | Algonquin, IL | Eliminated (Top 20) |
6 | Elise Kristine | Issaquah, WA | Eliminated (Top 26) |
7 | Warren Peay | Bamberg, SC | In Top 8 |
8 | Nailyah Serenity | Charlotte, NC | Eliminated (Top 20) |
9 | Paige Anne | Idaho Falls, ID | Eliminated (Top 20) |
10 | Mariah Faith | Conway, SC | Eliminated (Top 20) |
11 | Pjae | Lawton, OK | Eliminated (Top 26) |
12 | Hannah Nicolaisen | Houston, TX | Eliminated (Top 20) |
13 | We Ani | Harlem, NY | In Top 8 |
14 | Emma Busse | Vancouver, BC | Eliminated (Top 26) |
15 | Marybeth Byrd | Armorel, AR | Eliminated (Top 10) |
16 | Olivia Soli | Los Angeles, CA | Eliminated (Top 20) |
17 | Elijah McCormick | Raeford, NC | Eliminated (Top 26) |
18 | Matt Wilson | Buffalo, NY | Eliminated (Top 20) |
19 | Nutsa Buzaladze | Tbilisi, GA | Eliminated (Top 12) |
20 | Tyson Venegas | Vancouver, BC | Eliminated (Top 10) |
21 | Michael Williams | Mason, OH | Eliminated (Top 20) |
22 | Zachariah Smith | Amory, MS | In Top 8 |
23 | Megan Danielle | Douglasville, GA | In Top 8 |
24 | Lucy Love | Holly Grove, AR | Eliminated (Top 12) |
25 | Colin Stough | Amory, MS | In Top 8 |
26 | Iam Tongi | Kahuku, HI | In Top 8 |
27 | Lyric Medeiros | Honolulu, HI | Eliminated (Performance Challenge) |
28 | Kya Monee | Austin, TX | Eliminated (Showstopper Round) |
29 | Jon Wayne Hatfield | Goshen, OH | Eliminated (Duet Challenge) |
30 | Trey Louis | Sante Fe, NM | Eliminated (Showstopper Round) |
31 | Stefan Benz | Johannesburg | Eliminated (Showstopper Round) |
32 | McKayla Stacey | Andover, KN | Eliminated (Performance Challenge) |
33 | Kaylin Hedges | Pound Ridge, NY | Eliminated (Showstopper Round) |
34 | Jeverson | Grenada | Eliminated (Performance Challenge) |
35 | Caroline Kole | Houston, TX | Eliminated (Showstopper Round) |
36 | Ashley Tankard | Durham, NC | Eliminated (Performance Challenge) |
37 | Alessandra Aguirre | Lima, Peru | Eliminated (Duet Challenge) |
38 | Aiden Adair | Clover, SC | Eliminated (Showstopper Round) |
39 | Cody Winkler | Nashville, TN | Not Selected |
40 | Sara Beth | Roseville, CA | Quit |
41 | Bre Podgorski | Burbank, CA | Eliminated (Duet Challenge) |
42 | Adin Boyer | Lake Forest, CA | Eliminated (Showstopper Round) |
43 | Preston Duffee | Hartsville, SC | Eliminated (Showstopper Round) |
44 | Keelin | West Islip, NY | Eliminated (Performance Challenge) |
45 | Tanner Charles | Broken Arrow, OK | Eliminated (Duet Challenge) |
46 | Mikey Burson | Nashville, TN | Not Selected |
47 | Rach Karma | Newington, CT | Not Selected |
48 | Dany Epp | Suffern, NY | Eliminated (Performance Challenge) |
49 | Amara Valerio | Yonkers, NY | Eliminated (Duet Challenge) |
50 | Reette Thorns | Madison, WI | Eliminated (Duet Challenge) |
51 | Colten Glover | Magnolia, TX | Eliminated (Performance Challenge) |
52 | Cay Aliese | Dandridge, TN | Eliminated (Duet Challenge) |
53 | Tripp Taylor | Florence, SC | Eliminated (Showstopper Round) |
54 | Savanna Christian | Darlington, SC | Not Selected |
55 | Johnny Knox | Huntsville, AL | Eliminated (Duet Challenge) |
56 | Owen Eckhardt | Broken Arrow, OK | Eliminated (Performance Challenge) |
57 | Kamron Lawson | Beckley, WV | Eliminated (Performance Challenge) |
58 | Tori Green | Corona, CA | Eliminated (Performance Challenge) |
59 | Ophrah Kablan | Clio, SC | Eliminated (Performance Challenge) |
60 | Kayleigh Clark | Sumrall, MS | Eliminated (Showstopper Round) |
61 | Carina Deangelo | Kailua, HI | Eliminated (Duet Challenge) |
62 | FIRE | Lawton, OK | Eliminated (Showstopper Round) |
63 | Cam Amen | Omaha, NE | Eliminated (Showstopper Round) |
64 | Brooklyn Stafford | Brooklyn, NY | Not Selected |
65 | Isaac Brown | Inglewood, CA | Eliminated (Showstopper Round) |
66 | Mikenley Brown | New Castle, IN | Eliminated (Showstopper Round) |
67 | Jayna Elise | Washington, D.C. | Eliminated (Showstopper Round) |
68 | Phil Kane | Pawhuska, OK | Eliminated (Showstopper Round) |
69 | Sierra Harris | Lexington, MA | Eliminated (Duet Challenge) |
70 | Kaya Stewart | West Hollywood | Eliminated (Duet Challenge) |
71 | Sarah Mac | Carrollton, GA | Eliminated (Showstopper Round) |
72 | Nate Peck | Linden, MI | Eliminated (Duet Challenge) |
73 | Kenley Brown | Council Bluffs, IA | Eliminated (Showstopper Round) |
74 | Kamryn Emory | Florida | Eliminated (Duet Challenge) |
75 | Sofia Plata | Houston, TX | Not Selected |
76 | Kuper Walker | Inglewood, CA | Eliminated (Duet Challenge) |
77 | Destiny Reeves | Newnan, GA | Eliminated (Showstopper Round) |
78 | Austin Markham | Nashville, TN | Eliminated (Showstopper Round) |
79 | Lexi Stephens | Boston, MA | Not Selected |
80 | Carlton Ellis | TBA | Eliminated (Duet Challenge) |
81 | Harrison Goodell | Somersworth, NH | Eliminated (Duet Challenge) |
82 | Justin Taylor | TBA | Not Selected |
83 | Crystal Tigney | Dallas, TX | Eliminated (Duet Challenge) |
84 | Kali Logan | Nashville, TN | Not Selected |
85 | Aerianna Hubbard | Mobile, AL | Eliminated (Duet Challenge) |
86 | Sam Smith | Mt. Sterling, KY | Not Selected |
87 | Janora Brown | Wingate, NC | Eliminated (Duet Challenge) |
88 | Marriani Fleming | South Bend, IN | Eliminated (Duet Challenge) |
89 | Kayla Paige | Provo, UT | Eliminated (Duet Challenge) |
90 | Darron Hayes | North Carolina | Not Selected |
91 | Kyra | Los Angeles, CA | Not Selected |
92 | Evie Higgins | New York | Not Selected |
93 | Rob Watt | TBA | Not Selected |
94 | Aubrie Camp | Petersburg, VA | Eliminated (Duet Challenge) |
95 | Sirena Sanchez | Las Vegas, NV | Eliminated (Duet Challenge) |
96 | Breanna Desantos | Las Vegas, NV | Eliminated (Duet Challenge) |
97 | Joshua Arguello | Georgia | Eliminated (Duet Challenge) |
98 | Jen Mana | Tampa, FL | Eliminated (Duet Challenge) |
99 | Rachel Murphy | Las Vegas, NV | Eliminated (Duet Challenge) |
100 | Sarah Snyder | Central Valley, CA | Eliminated (Showstopper Round) |
101 | Vinny Cotrupe | Nashville, TN | Eliminated (Duet Challenge) |
102 | Veronica Hoxie | Alaska | Eliminated (Duet Challenge) |
103 | Mary Kurtz | Michigan | Eliminated (Duet Challenge) |
104 | Sam Hastings | St. Petersburg, FL | Eliminated (Duet Challenge) |
105 | Bailey Rhea | Hensley, AR | Eliminated (Duet Challenge) |
106 | Abigail Kiefer | Florida | Not Selected |
107 | Sam Kiefer | Florida | Eliminated (Duet Challenge) |
108 | Drake Walden | Nashville, TN | Eliminated (Duet Challenge) |
109 | Vibi | TBA | Eliminated (Duet Challenge) |
110 | Makayla Gaylord | TBA | Eliminated (Duet Challenge) |
111 | Karinthia Fradella | Texas | Eliminated (Duet Challenge) |
112 | Faith Rhodes | TBA | Not Selected |
113 | Chloe Dalzell | New York City | Eliminated (Duet Challenge) |
114 | Emily Hunter | Los Angeles, CA | Eliminated (Duet Challenge) |
115 | Jackie Smook | Chicago, IL | Not Selected |
116 | Joey Mcgrew | The Woodlands, TX | Eliminated (Duet Challenge) |
117 | Paula Lanius | Kentucky | Eliminated (Duet Challenge) |
118 | Kevin John | Nashville, TN | Eliminated (Duet Challenge) |
119 | Leyton Robinson | Nashville, TN | Eliminated (Duet Challenge) |
120 | Alison Ogden | Los Angeles, CA | Eliminated (Duet Challenge) |
121 | Giana Zaffino | TBA | Not Selected |
122 | Jadyn Lynah | New York City, NY | Not Selected |
123 | Corey Hedge | TBA | Not Selected |
124 | Jezzie Asia | Alaska | Eliminated (Duet Challenge) |
125 | Isaiah Smallwood | Upstate, NY | Eliminated (Duet Challenge) |
126 | Ava Claire | Nashville, TN | Eliminated (Duet Challenge) |
127 | Jack Rogan | Rochester, NY | Eliminated (Duet Challenge) |
128 | Summer Joy | New York City, NY | Eliminated (Showstopper Round) |
129 | Cameron Love | Miami, FL | Not Selected |
130 | Bydney | TBA | Not Selected |
131 | Andre Smoke | West Virginia | Eliminated (Duet Challenge) |
132 | Hannah Alexandra | Miami, FL | Not Selected |
133 | J Valerione | Louisiana | Eliminated (Showstopper Round) |
134 | Cora Laux | Virginia | Eliminated (Duet Challenge) |
135 | Joseph Lee White Jr. | Chicago, IL | Eliminated (Showstopper Round) |
136 | Rebecca Brunner | Mason, MI | Eliminated (Showstopper Round) |
137 | Samuel Harness | Fort Wayne, IN | Eliminated (Showstopper Round) |
138 | Brayden King | Canada | Eliminated (Showstopper Round) |
139 | Caden Glover | Union, WV | Eliminated (Showstopper Round) |
140 | Beckett Rex | Ojai, CA | Eliminated (Showstopper Round) |
141 | Ella Bella | Long Island, NY | Not Selected |
142 | Abbie Bayless | Henderson, TN | Not Selected |
143 | Andrea | Florida | Not Selected |
144 | Madison Neisius | Dallas, TX | Not Selected |
145 | Courtney Govan | San Diego, CA | Eliminated (Duet Challenge) |
146 | Jadan Trammell | Kentucky | Eliminated (Duet Challenge) |
147 | Luke Uzzell Bryan | North Carolina | Not Selected |
148 | L-Rich | Las Vegas, NV | Not Selected |
149 | Katey Parry | Chicago, IL | Not Selected |
150 | Jack Nicora | TBA | Not Selected |
151 | Avery Logan | Nashville, TN | Eliminated (Duet Challenge) |
152 | Jayla | Miami, FL | Eliminated (Duet Challenge) |
153 | Dylan Holmes | Nashville, TN | Eliminated (Duet Challenge) |
Conclusion
American Idol 2023 is set to be another exciting season with its top 24 contestants selected from the auditions rounds. With the premier date set for February 19, 2023, fans of the popular reality singing competition can look forward to watching some of the best up-and-coming singers compete for the coveted title of American Idol. The show, which is judged by Katy Perry, Lionel Richie, and Luke Bryan, will be hosted by Ryan Seacrest. As in previous seasons, the contestants will face challenges and eliminations as they compete to impress the judges and win the hearts of viewers across the country.
FAQ’s
How many American Idol contestants are there in season 21?
The Season 21 Top 26 were chosen from those who survived Hollywood Week. Each of these contestants had to sing in the Showstopper round to convince the three judges — Luke Bryan, Katy Perry and Lionel Richie — that they deserved a place in the “American Idol” Top 26.
Who are the 2023 American Idol finalist?
Iam Tongi. During the special on ABC, the three finalists – Iam Tongi, Megan Danielle, and Colin Stough – had their last chance to impress the viewers by way of solo performances and duets with the stars.
Who is the most successful American Idol winner ever?
Carrie Underwood. Carrie Underwood earned the title of American Idol during season four of the show. The win launched her country-pop career and has made her one of the richest country music stars.
Does American Idol win money?
Since the first season, American Idol winners have taken home a $250,000 (£200,000) cash prize plus a record deal which often proves to be even more valuable. The prize money is awarded in two halves - the first half comes when they sign their record deal, and the second half when the album is completed.
Related Post:-
Money Heist Season 6 Release Date, Trailer, How To Watch
Mirzapur Season 3 Release Date, Star Cast, Story Line
Dream Girl 2 Movie Release Date 2023, Star Cast, Story
OTT Movies Release in March 2023, Platforms
“Wow! This website is a dream come true for all American Idol fans! The comprehensive list of contestants is incredibly impressive and brings back some amazing memories. It’s so convenient to have all this information in one place. Thank you for creating such a fantastic resource, it’s definitely a go-to for any fan like me. Keep up the fantastic work! Cheers, Alex Cool”